Unittest Summary Report
| Testsuite / Testcase | Testcases | Skipped | Errored | Failed | Passed | Assertions | Runtime (HH:MM:SS.sss) |
|---|---|---|---|---|---|---|---|
| ✅TestsuiteSummary | 27 | 0 | 0 | 0 | 27 | 00:00:56.845 | |
| ✅PoC.arith | 20 | 0 | 0 | 0 | 20 | 00:01:01.932 | |
| ✅PoC | 20 | 0 | 0 | 0 | 20 | 00:00:53.987 | |
| ✅arith | 20 | 0 | 0 | 0 | 20 | 00:00:53.987 | |
| ✅arith_addw_Simple | 16777216 | 00:00:46.296 | |||||
| ✅arith_carrychain_inc_Simple | 8 | 00:00:00.345 | |||||
| ✅arith_cca_Simple | 9 | 00:00:00.343 | |||||
| ✅arith_convert_bin2bcd_Simple | 6 | 00:00:00.380 | |||||
| ✅arith_counter_bcd_Simple | 2003 | 00:00:00.360 | |||||
| ✅arith_counter_free_Simple | 20 | 00:00:00.331 | |||||
| ✅arith_counter_gray_Simple | 19 | 00:00:00.335 | |||||
| ✅arith_counter_ring_Simple | 12 | 00:00:00.331 | |||||
| ✅arith_div_Simple | 11964 | 00:00:01.068 | |||||
| ✅arith_firstone_Simple | 2815 | 00:00:00.366 | |||||
| ✅arith_prefix_and_Exhaustive | 2048 | 00:00:00.362 | |||||
| ✅arith_prefix_and_Simple | 24 | 00:00:00.360 | |||||
| ✅arith_prefix_or_Exhaustive | 2048 | 00:00:00.363 | |||||
| ✅arith_prefix_or_Simple | 24 | 00:00:00.359 | |||||
| ✅arith_prng_Simple | 256 | 00:00:00.374 | |||||
| ✅arith_same_Simple | 8 | 00:00:00.349 | |||||
| ✅arith_scaler_Simple | 5120 | 00:00:00.639 | |||||
| ✅arith_shifter_barrel_Simple | 10 | 00:00:00.337 | |||||
| ✅arith_sqrt_Simple | 17 | 00:00:00.334 | |||||
| ✅arith_trng_Simple | 1 | 00:00:00.355 | |||||
| ✅PoC.bus.axi4.axi4Lite | 2 | 0 | 0 | 0 | 2 | 00:00:02.159 | |
| ✅PoC | 2 | 0 | 0 | 0 | 2 | 00:00:01.108 | |
| ✅bus | 2 | 0 | 0 | 0 | 2 | 00:00:01.108 | |
| ✅axi4 | 2 | 0 | 0 | 0 | 2 | 00:00:01.108 | |
| ✅axi4Lite | 2 | 0 | 0 | 0 | 2 | 00:00:01.108 | |
| ✅AXI4Lite_Register_ReadWrite | 13 | 00:00:00.549 | |||||
| ✅AXI4Lite_Register_initial | 104 | 00:00:00.559 | |||||
| ✅PoC.sync | 5 | 0 | 0 | 0 | 5 | 00:00:03.664 | |
| ✅PoC | 5 | 0 | 0 | 0 | 5 | 00:00:01.750 | |
| ✅sync | 5 | 0 | 0 | 0 | 5 | 00:00:01.750 | |
| ✅sync_Bits_Simple | 2 | 00:00:00.346 | |||||
| ✅sync_Command_Simple | 1 | 00:00:00.351 | |||||
| ✅sync_Reset_Simple | 1 | 00:00:00.346 | |||||
| ✅sync_Strobe_Simple | 1 | 00:00:00.353 | |||||
| ✅sync_Vector_Simple | 1 | 00:00:00.354 | |||||
| ✅ PASSED | 27 | 0 | 0 | 0 | 27 | 00:00:56.845 |
OSVVM Libraries Build Report
Test report generated with OSVVM and pyEDAA.OSVVM.