Unittest Summary Report

Testsuite / Testcase Testcases Skipped Errored Failed Passed Assertions Runtime (HH:MM:SS.sss)
✅TestsuiteSummary 27 0 0 0 27 00:01:12.380
  ✅PoC.arith.addw 1 0 0 0 1 00:00:46.750
    ✅PoC 1 0 0 0 1 00:00:46.177
      ✅arith 1 0 0 0 1 00:00:46.177
        ✅addw 1 0 0 0 1 00:00:46.177
          ✅arith_addw_Simple 16777216 00:00:46.177
  ✅PoC.arith.carrychain_inc 1 0 0 0 1 00:00:00.744
    ✅PoC 1 0 0 0 1 00:00:00.345
      ✅arith 1 0 0 0 1 00:00:00.345
        ✅carrychain_inc 1 0 0 0 1 00:00:00.345
          ✅arith_carrychain_inc_Simple 8 00:00:00.345
  ✅PoC.arith.cca 1 0 0 0 1 00:00:00.746
    ✅PoC 1 0 0 0 1 00:00:00.336
      ✅arith 1 0 0 0 1 00:00:00.336
        ✅cca 1 0 0 0 1 00:00:00.336
          ✅arith_cca_Simple 9 00:00:00.336
  ✅PoC.arith.convert_bin2bcd 1 0 0 0 1 00:00:00.810
    ✅PoC 1 0 0 0 1 00:00:00.382
      ✅arith 1 0 0 0 1 00:00:00.382
        ✅convert_bin2bcd 1 0 0 0 1 00:00:00.382
          ✅arith_convert_bin2bcd_Simple 6 00:00:00.382
  ✅PoC.arith.counter_bcd 1 0 0 0 1 00:00:00.784
    ✅PoC 1 0 0 0 1 00:00:00.357
      ✅arith 1 0 0 0 1 00:00:00.357
        ✅counter_bcd 1 0 0 0 1 00:00:00.357
          ✅arith_counter_bcd_Simple 2003 00:00:00.357
  ✅PoC.arith.counter_free 1 0 0 0 1 00:00:00.701
    ✅PoC 1 0 0 0 1 00:00:00.332
      ✅arith 1 0 0 0 1 00:00:00.332
        ✅counter_free 1 0 0 0 1 00:00:00.332
          ✅arith_counter_free_Simple 20 00:00:00.332
  ✅PoC.arith.counter_gray 1 0 0 0 1 00:00:00.712
    ✅PoC 1 0 0 0 1 00:00:00.333
      ✅arith 1 0 0 0 1 00:00:00.333
        ✅counter_gray 1 0 0 0 1 00:00:00.333
          ✅arith_counter_gray_Simple 19 00:00:00.333
  ✅PoC.arith.counter_ring 1 0 0 0 1 00:00:00.743
    ✅PoC 1 0 0 0 1 00:00:00.332
      ✅arith 1 0 0 0 1 00:00:00.332
        ✅counter_ring 1 0 0 0 1 00:00:00.332
          ✅arith_counter_ring_Simple 12 00:00:00.332
  ✅PoC.arith.div 1 0 0 0 1 00:00:01.590
    ✅PoC 1 0 0 0 1 00:00:01.061
      ✅arith 1 0 0 0 1 00:00:01.061
        ✅div 1 0 0 0 1 00:00:01.061
          ✅arith_div_Simple 11964 00:00:01.061
  ✅PoC.arith.firstone 1 0 0 0 1 00:00:00.812
    ✅PoC 1 0 0 0 1 00:00:00.364
      ✅arith 1 0 0 0 1 00:00:00.364
        ✅firstone 1 0 0 0 1 00:00:00.364
          ✅arith_firstone_Simple 2815 00:00:00.364
  ✅PoC.arith.prefix_and 2 0 0 0 2 00:00:01.367
    ✅PoC 2 0 0 0 2 00:00:00.716
      ✅arith 2 0 0 0 2 00:00:00.716
        ✅prefix_and 2 0 0 0 2 00:00:00.716
          ✅arith_prefix_and_Exhaustive 2048 00:00:00.361
          ✅arith_prefix_and_Simple 24 00:00:00.355
  ✅PoC.arith.prefix_or 2 0 0 0 2 00:00:01.337
    ✅PoC 2 0 0 0 2 00:00:00.706
      ✅arith 2 0 0 0 2 00:00:00.706
        ✅prefix_or 2 0 0 0 2 00:00:00.706
          ✅arith_prefix_or_Exhaustive 2048 00:00:00.354
          ✅arith_prefix_or_Simple 24 00:00:00.352
  ✅PoC.arith.prng 1 0 0 0 1 00:00:00.754
    ✅PoC 1 0 0 0 1 00:00:00.374
      ✅arith 1 0 0 0 1 00:00:00.374
        ✅prng 1 0 0 0 1 00:00:00.374
          ✅arith_prng_Simple 256 00:00:00.374
  ✅PoC.arith.same 1 0 0 0 1 00:00:00.733
    ✅PoC 1 0 0 0 1 00:00:00.346
      ✅arith 1 0 0 0 1 00:00:00.346
        ✅same 1 0 0 0 1 00:00:00.346
          ✅arith_same_Simple 8 00:00:00.346
  ✅PoC.arith.scaler 1 0 0 0 1 00:00:01.079
    ✅PoC 1 0 0 0 1 00:00:00.637
      ✅arith 1 0 0 0 1 00:00:00.637
        ✅scaler 1 0 0 0 1 00:00:00.637
          ✅arith_scaler_Simple 5120 00:00:00.637
  ✅PoC.arith.shifter_barrel 1 0 0 0 1 00:00:00.744
    ✅PoC 1 0 0 0 1 00:00:00.336
      ✅arith 1 0 0 0 1 00:00:00.336
        ✅shifter_barrel 1 0 0 0 1 00:00:00.336
          ✅arith_shifter_barrel_Simple 10 00:00:00.336
  ✅PoC.arith.sqrt 1 0 0 0 1 00:00:00.709
    ✅PoC 1 0 0 0 1 00:00:00.334
      ✅arith 1 0 0 0 1 00:00:00.334
        ✅sqrt 1 0 0 0 1 00:00:00.334
          ✅arith_sqrt_Simple 17 00:00:00.334
  ✅PoC.arith.trng 1 0 0 0 1 00:00:00.712
    ✅PoC 1 0 0 0 1 00:00:00.347
      ✅arith 1 0 0 0 1 00:00:00.347
        ✅trng 1 0 0 0 1 00:00:00.347
          ✅arith_trng_Simple 1 00:00:00.347
  ✅PoC.bus.axi4.axi4Lite.Register 2 0 0 0 2 00:00:02.186
    ✅PoC 2 0 0 0 2 00:00:01.114
      ✅bus 2 0 0 0 2 00:00:01.114
        ✅axi4 2 0 0 0 2 00:00:01.114
          ✅axi4Lite 2 0 0 0 2 00:00:01.114
            ✅Register 2 0 0 0 2 00:00:01.114
              ✅AXI4Lite_Register_Initial 104 00:00:00.560
              ✅AXI4Lite_Register_ReadWrite 13 00:00:00.554
  ✅PoC.bus.axi4.axi4Lite.UART 2 0 0 0 2 00:00:04.455
    ✅PoC 2 0 0 0 2 00:00:03.520
      ✅bus 2 0 0 0 2 00:00:03.520
        ✅axi4 2 0 0 0 2 00:00:03.520
          ✅axi4Lite 2 0 0 0 2 00:00:03.520
            ✅UART 2 0 0 0 2 00:00:03.520
              ✅axi4lite_UART_receive 2 00:00:00.946
              ✅axi4lite_UART_transmit_burst 95 00:00:02.574
  ✅PoC.bus.axi4.axi4lite.OCRAM_Adapter 2 0 0 0 2 00:00:02.002
    ✅PoC 2 0 0 0 2 00:00:01.196
      ✅bus 2 0 0 0 2 00:00:01.196
        ✅axi4 2 0 0 0 2 00:00:01.196
          ✅axi4lite 2 0 0 0 2 00:00:01.196
            ✅OCRAM_Adapter 2 0 0 0 2 00:00:01.196
              ✅TC_AsyncReadWrite 18 00:00:00.599
              ✅TC_SimpleReadWrite 4 00:00:00.597
  ✅PoC.misc.HighResolutionClock 1 0 0 0 1 00:00:13.409
    ✅PoC 1 0 0 0 1 00:00:12.735
      ✅misc 1 0 0 0 1 00:00:12.735
        ✅HighResolutionClock 1 0 0 0 1 00:00:12.735
          ✅clock_HighResolution_load 48 00:00:12.735
✅ PASSED 27 0 0 0 27 00:01:12.380

OSVVM Libraries Build Report

Test report generated with OSVVM and pyEDAA.OSVVM.