Unittest Summary Report
| Testsuite / Testcase | Testcases | Skipped | Errored | Failed | Passed | Assertions | Runtime (HH:MM:SS.sss) |
|---|---|---|---|---|---|---|---|
| ✅TestsuiteSummary | 55 | 2 | 0 | 0 | 53 | 00:00:48.018 | |
| ✅PoC.arith.Adder_Wide | 1 | 0 | 0 | 0 | 1 | 00:00:08.234 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:08.126 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:08.126 | |
| ✅Adder_Wide | 1 | 0 | 0 | 0 | 1 | 00:00:08.126 | |
| ✅arith_Adder_Wide_Simple | 16777216 | 00:00:08.126 | |||||
| ✅PoC.arith.CarryChain_inc | 1 | 0 | 0 | 0 | 1 | 00:00:00.169 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.089 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.089 | |
| ✅CarryChain_inc | 1 | 0 | 0 | 0 | 1 | 00:00:00.089 | |
| ✅arith_CarryChain_inc_Simple | 8 | 00:00:00.089 | |||||
| ✅PoC.arith.Convert_Binary2BCD | 1 | 0 | 0 | 0 | 1 | 00:00:00.216 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.129 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.129 | |
| ✅Convert_Binary2BCD | 1 | 0 | 0 | 0 | 1 | 00:00:00.129 | |
| ✅arith_Convert_Binary2BCD_Simple | 6 | 00:00:00.129 | |||||
| ✅PoC.arith.Counter_BCD | 1 | 0 | 0 | 0 | 1 | 00:00:00.239 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.154 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.154 | |
| ✅Counter_BCD | 1 | 0 | 0 | 0 | 1 | 00:00:00.154 | |
| ✅arith_Counter_BCD_Simple | 2003 | 00:00:00.154 | |||||
| ✅PoC.arith.Counter_Free | 1 | 0 | 0 | 0 | 1 | 00:00:00.158 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.078 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.078 | |
| ✅Counter_Free | 1 | 0 | 0 | 0 | 1 | 00:00:00.078 | |
| ✅arith_Counter_Free_Simple | 20 | 00:00:00.078 | |||||
| ✅PoC.arith.Counter_Gray | 1 | 0 | 0 | 0 | 1 | 00:00:00.154 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 | |
| ✅Counter_Gray | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 | |
| ✅arith_Counter_Gray_Simple | 19 | 00:00:00.074 | |||||
| ✅PoC.arith.Counter_Ring | 1 | 0 | 0 | 0 | 1 | 00:00:00.157 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 | |
| ✅Counter_Ring | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 | |
| ✅arith_Counter_Ring_Simple | 12 | 00:00:00.074 | |||||
| ✅PoC.arith.Divider | 1 | 0 | 0 | 0 | 1 | 00:00:00.432 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.348 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.348 | |
| ✅Divider | 1 | 0 | 0 | 0 | 1 | 00:00:00.348 | |
| ✅arith_Divider_Simple | 11922 | 00:00:00.348 | |||||
| ✅PoC.arith.FirstOne | 1 | 0 | 0 | 0 | 1 | 00:00:00.260 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.125 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.125 | |
| ✅FirstOne | 1 | 0 | 0 | 0 | 1 | 00:00:00.125 | |
| ✅arith_FirstOne_Simple | 2815 | 00:00:00.125 | |||||
| ✅PoC.arith.PRNG | 1 | 0 | 0 | 0 | 1 | 00:00:00.184 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.101 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.101 | |
| ✅PRNG | 1 | 0 | 0 | 0 | 1 | 00:00:00.101 | |
| ✅arith_PRNG_Simple | 256 | 00:00:00.101 | |||||
| ✅PoC.arith.Prefix_And | 2 | 0 | 0 | 0 | 2 | 00:00:00.344 | |
| ✅PoC | 2 | 0 | 0 | 0 | 2 | 00:00:00.230 | |
| ✅arith | 2 | 0 | 0 | 0 | 2 | 00:00:00.230 | |
| ✅Prefix_And | 2 | 0 | 0 | 0 | 2 | 00:00:00.230 | |
| ✅arith_Prefix_And_Exhaustive | 2048 | 00:00:00.136 | |||||
| ✅arith_Prefix_And_Simple | 24 | 00:00:00.094 | |||||
| ✅PoC.arith.Prefix_Or | 2 | 0 | 0 | 0 | 2 | 00:00:00.350 | |
| ✅PoC | 2 | 0 | 0 | 0 | 2 | 00:00:00.237 | |
| ✅arith | 2 | 0 | 0 | 0 | 2 | 00:00:00.237 | |
| ✅Prefix_Or | 2 | 0 | 0 | 0 | 2 | 00:00:00.237 | |
| ✅arith_Prefix_Or_Exhaustive | 2048 | 00:00:00.144 | |||||
| ✅arith_Prefix_Or_Simple | 24 | 00:00:00.093 | |||||
| ✅PoC.arith.Same | 1 | 0 | 0 | 0 | 1 | 00:00:00.172 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.091 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.091 | |
| ✅Same | 1 | 0 | 0 | 0 | 1 | 00:00:00.091 | |
| ✅arith_Same_Simple | 8 | 00:00:00.091 | |||||
| ✅PoC.arith.Scaler | 1 | 0 | 0 | 0 | 1 | 00:00:00.339 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.254 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.254 | |
| ✅Scaler | 1 | 0 | 0 | 0 | 1 | 00:00:00.254 | |
| ✅arith_Scaler_Simple | 5120 | 00:00:00.254 | |||||
| ✅PoC.arith.Shifter_Barrel | 1 | 0 | 0 | 0 | 1 | 00:00:00.159 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.078 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.078 | |
| ✅Shifter_Barrel | 1 | 0 | 0 | 0 | 1 | 00:00:00.078 | |
| ✅arith_Shifter_Barrel_Simple | 10 | 00:00:00.078 | |||||
| ✅PoC.arith.SquareRoot | 1 | 0 | 0 | 0 | 1 | 00:00:00.156 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.077 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.077 | |
| ✅SquareRoot | 1 | 0 | 0 | 0 | 1 | 00:00:00.077 | |
| ✅arith_SquareRoot_Simple | 17 | 00:00:00.077 | |||||
| ✅PoC.arith.TRNG | 1 | 0 | 0 | 0 | 1 | 00:00:00.202 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.092 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.092 | |
| ✅TRNG | 1 | 0 | 0 | 0 | 1 | 00:00:00.092 | |
| ✅arith_TRNG_Simple | 1 | 00:00:00.092 | |||||
| ✅PoC.arith.cca | 1 | 0 | 0 | 0 | 1 | 00:00:00.153 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 | |
| ✅arith | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 | |
| ✅cca | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 | |
| ✅arith_cca_Simple | 9 | 00:00:00.074 | |||||
| ✅PoC.bus.axi4.DeMux | 4 | 1 | 0 | 0 | 3 | 00:00:04.979 | |
| ✅PoC | 4 | 1 | 0 | 0 | 3 | 00:00:04.819 | |
| ✅bus | 4 | 1 | 0 | 0 | 3 | 00:00:04.819 | |
| ✅axi4 | 4 | 1 | 0 | 0 | 3 | 00:00:04.819 | |
| ✅DeMux | 4 | 1 | 0 | 0 | 3 | 00:00:04.819 | |
| ✅TC_SimpleReadWrite_NUM_TRANSACTIONS_1 | 5120 | 00:00:01.741 | |||||
| ✅TC_SimpleReadWrite_delay_NUM_TRANSACTIONS_1 | 2240 | 00:00:01.723 | |||||
| ✅TC_SimpleReadWrite_multiID | 1600 | 00:00:01.355 | |||||
| ⚠️TC_SimpleReadWrite_multiID_randDelay | 0 | 00:00:00.000 | |||||
| ✅PoC.bus.axi4.Mux | 3 | 0 | 0 | 0 | 3 | 00:00:04.772 | |
| ✅PoC | 3 | 0 | 0 | 0 | 3 | 00:00:04.616 | |
| ✅bus | 3 | 0 | 0 | 0 | 3 | 00:00:04.616 | |
| ✅axi4 | 3 | 0 | 0 | 0 | 3 | 00:00:04.616 | |
| ✅Mux | 3 | 0 | 0 | 0 | 3 | 00:00:04.616 | |
| ✅TC_SimpleReadWrite_TRANSACTIONS_1 | 440 | 00:00:01.092 | |||||
| ✅TC_SimpleReadWrite_multiID | 3045 | 00:00:01.645 | |||||
| ✅TC_SimpleReadWrite_multiID_randDelay | 3840 | 00:00:01.879 | |||||
| ✅PoC.bus.axi4lite.DeMux | 2 | 0 | 0 | 0 | 2 | 00:00:01.003 | |
| ✅PoC | 2 | 0 | 0 | 0 | 2 | 00:00:00.877 | |
| ✅bus | 2 | 0 | 0 | 0 | 2 | 00:00:00.877 | |
| ✅axi4lite | 2 | 0 | 0 | 0 | 2 | 00:00:00.877 | |
| ✅DeMux | 2 | 0 | 0 | 0 | 2 | 00:00:00.877 | |
| ✅TC_SimpleReadWrite | 44 | 00:00:00.406 | |||||
| ✅TC_SimpleReadWrite_02 | 65 | 00:00:00.471 | |||||
| ✅PoC.bus.axi4lite.HighResolutionClock | 2 | 0 | 0 | 0 | 2 | 00:00:00.925 | |
| ✅PoC | 2 | 0 | 0 | 0 | 2 | 00:00:00.773 | |
| ✅bus | 2 | 0 | 0 | 0 | 2 | 00:00:00.773 | |
| ✅axi4lite | 2 | 0 | 0 | 0 | 2 | 00:00:00.773 | |
| ✅HighResolutionClock | 2 | 0 | 0 | 0 | 2 | 00:00:00.773 | |
| ✅axi4lite_HighResolutionClock_correction | 58 | 00:00:00.482 | |||||
| ✅axi4lite_HighResolutionClock_load_times | 12 | 00:00:00.291 | |||||
| ✅PoC.bus.axi4lite.OCRAM_Adapter | 4 | 1 | 0 | 0 | 3 | 00:00:01.205 | |
| ✅PoC | 4 | 1 | 0 | 0 | 3 | 00:00:01.047 | |
| ✅bus | 4 | 1 | 0 | 0 | 3 | 00:00:01.047 | |
| ✅axi4lite | 4 | 1 | 0 | 0 | 3 | 00:00:01.047 | |
| ✅OCRAM_Adapter | 4 | 1 | 0 | 0 | 3 | 00:00:01.047 | |
| ✅TC_AsyncReadWrite | 16 | 00:00:00.221 | |||||
| ⚠️TC_InitMemory | 0 | 00:00:00.000 | |||||
| ✅TC_InitMemory_USE_INIT_FILE_TRUE | 4768 | 00:00:00.634 | |||||
| ✅TC_SimpleReadWrite | 5 | 00:00:00.192 | |||||
| ✅PoC.bus.axi4lite.Register | 2 | 0 | 0 | 0 | 2 | 00:00:00.643 | |
| ✅PoC | 2 | 0 | 0 | 0 | 2 | 00:00:00.487 | |
| ✅bus | 2 | 0 | 0 | 0 | 2 | 00:00:00.487 | |
| ✅axi4lite | 2 | 0 | 0 | 0 | 2 | 00:00:00.487 | |
| ✅Register | 2 | 0 | 0 | 0 | 2 | 00:00:00.487 | |
| ✅axi4lite_Register_Initial | 104 | 00:00:00.256 | |||||
| ✅axi4lite_Register_ReadWrite | 13 | 00:00:00.231 | |||||
| ✅PoC.bus.axi4lite.UART | 2 | 0 | 0 | 0 | 2 | 00:00:01.980 | |
| ✅PoC | 2 | 0 | 0 | 0 | 2 | 00:00:01.825 | |
| ✅bus | 2 | 0 | 0 | 0 | 2 | 00:00:01.825 | |
| ✅axi4lite | 2 | 0 | 0 | 0 | 2 | 00:00:01.825 | |
| ✅UART | 2 | 0 | 0 | 0 | 2 | 00:00:01.825 | |
| ✅axi4lite_UART_receive | 2 | 00:00:00.480 | |||||
| ✅axi4lite_UART_transmit_burst | 95 | 00:00:01.345 | |||||
| ✅PoC.bus.axi4stream.DeMux | 4 | 0 | 0 | 0 | 4 | 00:00:06.048 | |
| ✅PoC | 4 | 0 | 0 | 0 | 4 | 00:00:05.848 | |
| ✅bus | 4 | 0 | 0 | 0 | 4 | 00:00:05.848 | |
| ✅axi4stream | 4 | 0 | 0 | 0 | 4 | 00:00:05.848 | |
| ✅DeMux | 4 | 0 | 0 | 0 | 4 | 00:00:05.848 | |
| ✅TC_DeMux_random | 38145 | 00:00:01.271 | |||||
| ✅TC_DeMux_random_mirror | 38230 | 00:00:01.366 | |||||
| ✅TC_DeMux_random_mirror_multiDest | 94808 | 00:00:01.787 | |||||
| ✅TC_DeMux_random_withGlue | 36907 | 00:00:01.424 | |||||
| ✅PoC.bus.axi4stream.FIFO | 1 | 0 | 0 | 0 | 1 | 00:00:00.919 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.821 | |
| ✅bus | 1 | 0 | 0 | 0 | 1 | 00:00:00.821 | |
| ✅axi4stream | 1 | 0 | 0 | 0 | 1 | 00:00:00.821 | |
| ✅FIFO | 1 | 0 | 0 | 0 | 1 | 00:00:00.821 | |
| ✅TC_Randomized | 8546 | 00:00:00.821 | |||||
| ✅PoC.bus.axi4stream.FIFO_CDC | 1 | 0 | 0 | 0 | 1 | 00:00:06.872 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:06.770 | |
| ✅bus | 1 | 0 | 0 | 0 | 1 | 00:00:06.770 | |
| ✅axi4stream | 1 | 0 | 0 | 0 | 1 | 00:00:06.770 | |
| ✅FIFO_CDC | 1 | 0 | 0 | 0 | 1 | 00:00:06.770 | |
| ✅TC_Randomized | 97698 | 00:00:06.770 | |||||
| ✅PoC.bus.axi4stream.Mux | 2 | 0 | 0 | 0 | 2 | 00:00:06.678 | |
| ✅PoC | 2 | 0 | 0 | 0 | 2 | 00:00:06.501 | |
| ✅bus | 2 | 0 | 0 | 0 | 2 | 00:00:06.501 | |
| ✅axi4stream | 2 | 0 | 0 | 0 | 2 | 00:00:06.501 | |
| ✅Mux | 2 | 0 | 0 | 0 | 2 | 00:00:06.501 | |
| ✅TC_RandomTransfer | 20702 | 00:00:00.658 | |||||
| ✅TC_RandomTransfer_delay | 1148362 | 00:00:05.843 | |||||
| ✅PoC.common.utils | 1 | 0 | 0 | 0 | 1 | 00:00:00.116 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.082 | |
| ✅common | 1 | 0 | 0 | 0 | 1 | 00:00:00.082 | |
| ✅utils | 1 | 0 | 0 | 0 | 1 | 00:00:00.082 | |
| ✅Tb_common_utils_log2ceil | 196 | 00:00:00.082 | |||||
| ✅PoC.dstruct.OutOfOrderBuffer | 1 | 0 | 0 | 0 | 1 | 00:00:00.794 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:00.695 | |
| ✅dstruct | 1 | 0 | 0 | 0 | 1 | 00:00:00.695 | |
| ✅OutOfOrderBuffer | 1 | 0 | 0 | 0 | 1 | 00:00:00.695 | |
| ✅TbOutOfOrderBuffer_WriteRead | 196968 | 00:00:00.695 | |||||
| ✅PoC.misc.HighResolutionClock | 1 | 0 | 0 | 0 | 1 | 00:00:02.044 | |
| ✅PoC | 1 | 0 | 0 | 0 | 1 | 00:00:01.946 | |
| ✅misc | 1 | 0 | 0 | 0 | 1 | 00:00:01.946 | |
| ✅HighResolutionClock | 1 | 0 | 0 | 0 | 1 | 00:00:01.946 | |
| ✅clock_HighResolution_load | 48 | 00:00:01.946 | |||||
| ✅PoC.sync | 5 | 0 | 0 | 0 | 5 | 00:00:00.856 | |
| ✅PoC | 5 | 0 | 0 | 0 | 5 | 00:00:00.480 | |
| ✅sync | 5 | 0 | 0 | 0 | 5 | 00:00:00.480 | |
| ✅sync_Bits_Simple | 2 | 00:00:00.099 | |||||
| ✅sync_Command_Simple | 1 | 00:00:00.096 | |||||
| ✅sync_Reset_Simple | 1 | 00:00:00.091 | |||||
| ✅sync_Strobe_Simple | 1 | 00:00:00.097 | |||||
| ✅sync_Vector_Simple | 1 | 00:00:00.097 | |||||
| ✅ PASSED | 55 | 2 | 0 | 0 | 53 | 00:00:48.018 |
OSVVM Libraries Build Report
Test report generated with OSVVM and pyEDAA.OSVVM.