Documentation Coverage Report
| Filename | Total | Covered | Missing | Coverage in % |
|---|---|---|---|---|
| 📦VHDLDomain | 35 | 34 | 1 | 97.1% |
| ⚙️DesignUnit | 42 | 41 | 1 | 97.6% |
| ⚙️Directive | 25 | 24 | 1 | 96.0% |
| ⚙️Frontend | 16 | 16 | 0 | 100.0% |
| ⚙️Index | 24 | 24 | 0 | 100.0% |
| ⚙️Pages | 15 | 15 | 0 | 100.0% |
| Overall (6 files): | 157 | 154 | 3 | 98.1% |
| Documentation Coverage | Coverage Level |
|---|---|
| ≤10 % | almost undocumented |
| ≤20 % | almost undocumented |
| ≤30 % | almost undocumented |
| ≤40 % | poorly documented |
| ≤50 % | poorly documented |
| ≤60 % | roughly documented |
| ≤70 % | roughly documented |
| ≤80 % | roughly documented |
| ≤85 % | well documented |
| ≤90 % | well documented |
| ≤95 % | well documented |
| ≤100 % | excellent documented |
Documentation coverage analyzed with pyEDAA.Reports and visualized by pyTooling.Sphinx.