Code Coverage Report

Package Statments Branches
 Module Total Excluded Covered Missing Coverage Total Covered Partial Missing Coverage
📦pyVHDLModel 1118 22 871 247 77.9% 452 316 56 136 82.3%
  ⚙️Association 32 0 22 10 68.8% 4 0 0 4 0.0%
  ⚙️Base 178 0 144 34 80.9% 10 0 0 10 0.0%
  ⚙️Common 52 0 36 16 69.2% 4 0 0 4 0.0%
  ⚙️Concurrent 363 2 211 152 58.1% 66 14 6 52 30.3%
  ⚙️Declaration 80 0 56 24 70.0% 2 0 0 2 0.0%
  ⚙️DesignUnit 362 0 272 90 75.1% 54 21 5 33 48.1%
  ⚙️Exception 147 0 105 42 71.4% 0 0 0 0 0.0%
  ⚙️Expression 507 0 401 106 79.1% 12 0 0 12 0.0%
  ⚙️IEEE 210 0 206 4 98.1% 10 7 3 3 100.0%
  ⚙️Instantiation 43 0 33 10 76.7% 0 0 0 0 0.0%
  ⚙️Interface 92 0 60 32 65.2% 0 0 0 0 0.0%
  ⚙️Name 92 0 76 16 82.6% 6 2 0 4 33.3%
  ⚙️Namespace 84 0 37 47 44.0% 30 5 3 25 26.7%
  ⚙️Object 64 0 55 9 85.9% 2 1 1 1 100.0%
  ⚙️PSLModel 26 0 21 5 80.8% 0 0 0 0 0.0%
  ⚙️Predefined 48 0 47 1 97.9% 8 7 1 1 100.0%
  ⚙️Regions 102 0 63 39 61.8% 34 6 2 28 23.5%
  ⚙️STD 88 0 88 0 100.0% 0 0 0 0 0.0%
  ⚙️Sequential 270 0 158 112 58.5% 32 0 0 32 0.0%
  ⚙️Subprogram 68 0 45 23 66.2% 0 0 0 0 0.0%
  ⚙️Symbol 245 0 224 21 91.4% 4 4 0 0 100.0%
  ⚙️Type 216 0 175 41 81.0% 20 9 3 11 60.0%
Overall (23 files): 4487 24 3406 1081 75.9% 750 392 80 358 62.9%
Code Coverage Coverage Level
≤10 %

almost unused

≤20 %

almost unused

≤30 %

almost unused

≤40 %

poorly used

≤50 %

poorly used

≤60 %

somehow used

≤70 %

somehow used

≤80 %

somehow used

≤85 %

well used

≤90 %

well used

≤95 %

well used

≤100 %

excellently used


Code coverage report generated with pytest, Coverage.py and visualized by sphinx-reports.