Documentation Coverage Report
| Filename | Total | Covered | Missing | Coverage in % |
|---|---|---|---|---|
| 📦pyVHDLModel | 119 | 103 | 16 | 86.6% |
| ⚙️Association | 15 | 15 | 0 | 100.0% |
| ⚙️Base | 68 | 68 | 0 | 100.0% |
| ⚙️Common | 46 | 46 | 0 | 100.0% |
| ⚙️Concurrent | 87 | 76 | 11 | 87.4% |
| ⚙️Configuration | 24 | 24 | 0 | 100.0% |
| ⚙️Declaration | 17 | 17 | 0 | 100.0% |
| ⚙️DesignUnit | 73 | 71 | 2 | 97.3% |
| ⚙️Exception | 45 | 45 | 0 | 100.0% |
| ⚙️Expression | 166 | 166 | 0 | 100.0% |
| ⚙️IEEE | 70 | 67 | 3 | 95.7% |
| ⚙️Instantiation | 17 | 16 | 1 | 94.1% |
| ⚙️Interface | 93 | 93 | 0 | 100.0% |
| ⚙️Name | 31 | 31 | 0 | 100.0% |
| ⚙️Namespace | 14 | 10 | 4 | 71.4% |
| ⚙️Object | 21 | 21 | 0 | 100.0% |
| ⚙️PSLModel | 15 | 15 | 0 | 100.0% |
| ⚙️Predefined | 11 | 8 | 3 | 72.7% |
| ⚙️Regions | 37 | 37 | 0 | 100.0% |
| ⚙️STD | 11 | 11 | 0 | 100.0% |
| ⚙️Sequential | 86 | 86 | 0 | 100.0% |
| ⚙️Subprogram | 21 | 21 | 0 | 100.0% |
| ⚙️Symbol | 87 | 87 | 0 | 100.0% |
| ⚙️Type | 65 | 65 | 0 | 100.0% |
| Overall (24 files): | 1239 | 1199 | 40 | 96.8% |
| Documentation Coverage | Coverage Level |
|---|---|
| ≤10 % | almost undocumented |
| ≤20 % | almost undocumented |
| ≤30 % | almost undocumented |
| ≤40 % | poorly documented |
| ≤50 % | poorly documented |
| ≤60 % | roughly documented |
| ≤70 % | roughly documented |
| ≤80 % | roughly documented |
| ≤85 % | well documented |
| ≤90 % | well documented |
| ≤95 % | well documented |
| ≤100 % | excellent documented |
Documentation coverage generated with “””docstr-coverage””” and visualized by sphinx-reports.