Code Coverage of pyVHDLModel: 73%
Files Functions Classes
coverage.py v7.12.0, created at 2025-11-21 22:17 +0000
coverage.py v7.12.0, created at 2025-11-21 22:17 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| pyVHDLModel / Association.py | 69% | 32 | 10 | 0 | 0% | 4 | 0 | 61% | |||
| pyVHDLModel / Base.py | 81% | 178 | 34 | 0 | 0% | 10 | 0 | 77% | |||
| pyVHDLModel / Common.py | 69% | 52 | 16 | 0 | 0% | 4 | 0 | 64% | |||
| pyVHDLModel / Concurrent.py | 58% | 363 | 152 | 2 | 21% | 66 | 6 | 52% | |||
| pyVHDLModel / Declaration.py | 70% | 80 | 24 | 0 | 0% | 2 | 0 | 68% | |||
| pyVHDLModel / DesignUnit.py | 75% | 362 | 90 | 0 | 39% | 54 | 5 | 70% | |||
| pyVHDLModel / Exception.py | 71% | 147 | 42 | 0 | 100% | 0 | 0 | 71% | |||
| pyVHDLModel / Expression.py | 79% | 507 | 106 | 0 | 0% | 12 | 0 | 77% | |||
| pyVHDLModel / IEEE.py | 98% | 210 | 4 | 0 | 70% | 10 | 3 | 97% | |||
| pyVHDLModel / Instantiation.py | 77% | 43 | 10 | 0 | 100% | 0 | 0 | 77% | |||
| pyVHDLModel / Interface.py | 65% | 92 | 32 | 0 | 100% | 0 | 0 | 65% | |||
| pyVHDLModel / Name.py | 83% | 92 | 16 | 0 | 33% | 6 | 0 | 80% | |||
| pyVHDLModel / Namespace.py | 44% | 84 | 47 | 0 | 17% | 30 | 3 | 37% | |||
| pyVHDLModel / Object.py | 86% | 64 | 9 | 0 | 50% | 2 | 1 | 85% | |||
| pyVHDLModel / PSLModel.py | 81% | 26 | 5 | 0 | 100% | 0 | 0 | 81% | |||
| pyVHDLModel / Predefined.py | 98% | 48 | 1 | 0 | 88% | 8 | 1 | 96% | |||
| pyVHDLModel / Regions.py | 62% | 102 | 39 | 0 | 18% | 34 | 2 | 51% | |||
| pyVHDLModel / STD.py | 100% | 88 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pyVHDLModel / Sequential.py | 59% | 270 | 112 | 0 | 0% | 32 | 0 | 52% | |||
| pyVHDLModel / Subprogram.py | 66% | 68 | 23 | 0 | 100% | 0 | 0 | 66% | |||
| pyVHDLModel / Symbol.py | 91% | 245 | 21 | 0 | 100% | 4 | 0 | 92% | |||
| pyVHDLModel / Type.py | 81% | 216 | 41 | 0 | 45% | 20 | 3 | 78% | |||
| pyVHDLModel / __init__.py | 78% | 1118 | 247 | 22 | 70% | 452 | 56 | 76% | |||
| Total | 76% | 4487 | 1081 | 24 | 52% | 750 | 80 | 73% | |||
No items found using the specified filter.