Code Coverage of pyVHDLModel: 73%
Files Functions Classes
coverage.py v7.6.9, created at 2024-12-09 21:07 +0000
coverage.py v7.6.9, created at 2024-12-09 21:07 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
pyVHDLModel/Association.py | 32 | 10 | 0 | 4 | 0 | 61% |
pyVHDLModel/Base.py | 178 | 34 | 0 | 10 | 0 | 77% |
pyVHDLModel/Common.py | 52 | 16 | 0 | 4 | 0 | 64% |
pyVHDLModel/Concurrent.py | 363 | 152 | 2 | 66 | 6 | 52% |
pyVHDLModel/DesignUnit.py | 315 | 73 | 0 | 46 | 5 | 72% |
pyVHDLModel/Exception.py | 137 | 42 | 6 | 0 | 0 | 69% |
pyVHDLModel/Expression.py | 453 | 87 | 0 | 2 | 0 | 80% |
pyVHDLModel/IEEE.py | 152 | 0 | 0 | 0 | 0 | 100% |
pyVHDLModel/Instantiation.py | 43 | 10 | 0 | 0 | 0 | 77% |
pyVHDLModel/Interface.py | 86 | 29 | 0 | 0 | 0 | 66% |
pyVHDLModel/Name.py | 92 | 16 | 0 | 6 | 0 | 80% |
pyVHDLModel/Namespace.py | 84 | 47 | 0 | 30 | 3 | 37% |
pyVHDLModel/Object.py | 64 | 9 | 0 | 2 | 1 | 85% |
pyVHDLModel/PSLModel.py | 26 | 5 | 0 | 0 | 0 | 81% |
pyVHDLModel/Predefined.py | 48 | 1 | 0 | 8 | 1 | 96% |
pyVHDLModel/Regions.py | 93 | 35 | 0 | 32 | 2 | 51% |
pyVHDLModel/STD.py | 82 | 0 | 0 | 0 | 0 | 100% |
pyVHDLModel/Sequential.py | 270 | 112 | 0 | 32 | 0 | 52% |
pyVHDLModel/Subprogram.py | 68 | 23 | 0 | 0 | 0 | 66% |
pyVHDLModel/Symbol.py | 220 | 13 | 0 | 4 | 0 | 94% |
pyVHDLModel/Type.py | 216 | 46 | 0 | 20 | 3 | 76% |
pyVHDLModel/__init__.py | 1075 | 232 | 25 | 436 | 55 | 77% |
Total | 4149 | 992 | 33 | 702 | 76 | 73% |
No items found using the specified filter.